14:27. Schemes of electric connections - the general information
In view of limitation of the place it is not possible to include in the present manual of the scheme of electric connections of systems of electric equipment of all considered models. For this reason only the most typical schemes allowing to understand in detail the maximum degree in the principle of action of the main systems of electric equipment and onboard consumers of the electric power are given below.
Before starting diagnostics of refusal any of contours, check a condition of the safety locks protecting it and breakers of a chain (if the last are provided). Make sure of completeness of a charge of the battery and check quality of contact connections of the wires going from its plugs (see the Head Routine maintenance).
By search of refusal of a concrete contour first of all also check quality of contact connections of its electrical wiring. At a rassoyedineniye of electric sockets try to pull only for their cases, and not for a plait of wires at all.
The list of the abbreviations used in schemes
The Latin | |
A/C | Air conditioner |
A/T | Automatic transmission |
ABS | System of anti-blocking of brakes |
ACC | Position of the lock of ignition at the parking with the switched-on devices |
ATP | Position of the A/N selector |
BKSW | For off stoplights |
CKF | Sensor of fluctuations of the crankshaft |
CKP | (Sensor) of provision of a bent shaft |
CVT | Stepless AT (variatorny type) |
CYP | Sensor of position of pistons |
DIM | Lighting regulator |
DLC | Diagnostic socket |
DRL | Running fires of day time of day |
ECA | Electronic assembly of management |
ECT | Sensor of temperature of cooling liquid of the engine |
ECU | Electronic control unit |
EGR | System of recirculation of the fulfilled gases |
ELD | Detector of control of electric loadings |
EVAP | System of catching of fuel evaporations |
FR signal | Signal of the relay of refusals |
GND | Weight |
IAC | (Valve) of stabilization of turns of idling |
IAT | (Sensor) of temperature of the soaked-up air |
ICM | Module of management of ignition |
IGN | Ignition |
IND | Control lamp |
LOCK | The position of the lock of ignition blocking a wheel |
LS | Linear electromagnet |
MAP | (Sensor) of absolute pressure in the inlet pipeline |
M/T | Manual box of gear shifting |
MIL | Control lamp of refusals |
No | № |
O2S | Oxygen sensor |
OR | or |
PAS | Power steering |
PWR | Food |
RPM | Revolutions per minute |
RUN | Position of the lock of ignition at the started engine |
SCS | Electromagnetic valve of management of air absorption |
SLU/SIL | System of blocking of gear shifting |
SRS | System of additional safety (safety cushion) |
START | Position of the lock of ignition at start of the engine |
TDC | BMT |
TPS | Sensor/switch of provision of a butterfly valve |
VCC | Viscous coupling of the converter of rotation |
VREF | The basic tension (developed by the EFA tension) |
VSS | Car speed sensor/signal |
W/ | with... |
W/O | without... |
CX, DX, EX, HX, LX, MX, VX, SI | Codes of the equipment of models |
Russians | |
AT | Automatic transmission |
BMT | Top dead point |
GRM | Gas-distributing mechanism |
D/V and D/of Vyklyuch | Sensor switch |
K/B | Air conditioner |
K/P | Valve switch |
M / off. | Microswitch |
PAYMENT ORDER | Semiconductor |
RKPP | Manual box of gear shifting |
Ø/M and E/magn. | Electromagnetic |
Э / motor | Electric motor |
Codes of designation of color of isolation of an electrical wiring
Code |
Color |
BLK |
Black |
BLU |
Blue |
BRN |
Brown |
GRN |
Green |
GRY |
Gray |
NCA |
Any |
ORG |
Orange |
PNK |
Pink |
PRL |
Purple |
RED |
Red |
VIO |
Violet |
WHT |
White |
YEL |
Yellow |
TAN |
Golden |